/home/crealab/tmp/awstats/ssl/awstats082025.moon.brainware.com.co.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/crealab/tmp/awstats/ssl/awstats.moon.brainware.com.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055                
POS_TIME 2732                
POS_VISITOR 10010               
POS_DAY 19685               
POS_DOMAIN 3500                
POS_LOGIN 4222                
POS_ROBOT 4377                
POS_WORMS 4839                
POS_EMAILSENDER 4970                
POS_EMAILRECEIVER 5113                
POS_SESSION 20437               
POS_FILESIZE 21170               
POS_SIDER 20636               
POS_FILETYPES 5248                
POS_DOWNLOADS 5420                
POS_OS 5540                
POS_BROWSER 5887                
POS_SCREENSIZE 7122                
POS_UNKNOWNREFERER 7196                
POS_UNKNOWNREFERERBROWSER 7875                
POS_ORIGIN 8175                
POS_SEREFERRALS 8315                
POS_PAGEREFS 8459                
POS_SEARCHWORDS 8607                
POS_KEYWORDS 8759                
POS_MISC 2396                
POS_ERRORS 8818                
POS_CLUSTER 4078                
POS_SIDER_404 8933                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901044130 10 1525 10771316228198
FirstTime 20250801022410
LastTime 20250831234630
LastUpdate 20250901153224 10 0 9 0 0
TotalVisits 417                 
TotalUnique 248                 
MonthHostsKnown 0                   
MonthHostsUnknown 248                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 52 52 362130 6 8 94479
1 53 53 372203 3 5 38077
2 55 55 364247 5 12 17863
3 62 62 394404 4 14 17934
4 68 161 69540230 53 56 139403
5 58 58 391080 63 65 245733
6 51 51 344493 22 23 9404
7 48 48 372458 46 46 131875
8 77 77 374320 2 2 12878
9 118 134 597252 76 79 173873
10 93 93 455873 69 74 153010
11 97 97 488207 4 6 475
12 89 89 457916 21 26 118949
13 91 91 408742 9 17 22530
14 107 107 558450 34 39 131938
15 81 81 400931 2 3 2545
16 71 71 379605 6 9 50273
17 85 85 382687 2 3 9753
18 115 115 553694 20 25 35833
19 91 91 393389 3 6 9350
20 95 95 403447 3 4 9815
21 68 68 408525 2 19 214660
22 47 47 334872 0 0 0
23 56 56 383733 2 4 6436
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
za 897 913 7871535
us 648 741 36414248
gb 34 34 90100
ru 33 33 104227
in 25 25 45801
de 21 21 39661
tr 14 14 21432
my 12 12 18139
ro 12 12 32846
ca 11 11 93647
it 10 10 15508
vn 10 10 14806
jp 9 9 21876
fr 8 8 12177
cn 8 8 11856
ir 8 8 11860
be 8 8 28415
br 6 6 8986
hu 6 6 9506
kr 4 4 6198
cl 4 4 5983
cu 4 4 5907
ua 4 4 19502
pl 3 3 18039
bg 3 3 12817
id 2 2 2951
cz 2 2 3243
nz 2 2 2951
au 2 2 2978
se 2 2 2951
mn 2 2 2951
sg 2 2 3243
ve 2 2 3270
gr 2 2 3243
hk 2 2 2951
tw 2 2 2951
es 2 2 3004
dk 2 2 2978
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Go\-http\-client/ 51 210450 20250830124018 0
bot[\s_+:,\.\;\/\\-] 41 100990 20250829103110 30
checker 7 68261 20250820182245 0
unknown 2 140 20250819122206 2
survey 2 73548 20250811093724 0
scrapy 2 19570 20250816200408 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20250821095403 0
link 1 0 20250821095403 0
crawl 1 9754 20250819213647 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
svg 2 504 0 0
css 34 61854 0 0
js 73 580415 0 0
php 1727 8833819 0 0
woff2 4 116608 0 0
html 97 1233386 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2025/06/4076247-hd_1920_1080_24fps.mp4 0 2 34148151
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win2003 1 0
macosx15 140 140
androidlollipop 2 1
win7 18 1
macosx 93 92
macosx6 1 0
win8.1 1 0
androidnougat 1 0
win2000 1 0
linux 51 11
win10 312 272
ios_ipad 1 0
Unknown 1264 1264
winlong 1 0
androidpie 3 0
winxp 1 1
win11 38 38
androidmarshmallow 7 7
macosx13 2 0
android10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome28.0.1469.0 1 0
chrome83.0.4103.61 18 1
safari17.3.1 16 16
chrome123.0.0.0 2 2
chrome114.0.5735.134 19 19
chrome73.0.3683.90 2 1
chrome81.0.4044.129 1 1
firefox126.0 65 65
opera7.50 1 1
chrome112.0.5615.138 34 34
chrome108.0.0.0 2 2
chrome117.0.5938.132 42 3
msie7.0 1 0
firefox129.0 25 25
chrome137.0.0.0 4 4
safari5.0.1 1 0
chrome76.0.3809.111 2 0
netscape5.0 930 930
chrome136.0.0.0 2 2
chrome139.0.0.0 2 2
chrome115.0.5790.171 7 7
opera8.0 1 0
chrome125.0.6422.60 42 3
chrome126.0.0.0 82 82
safari17.4 13 13
Unknown 324 324
safari11.1.2 1 0
chrome76.0.3809.100 1 0
firefox128.0 31 31
chrome124.0.0.0 1 1
firefox122.0 2 2
chrome115.0.5790.102 28 28
chrome58.0.3029.110 1 1
safari 1 1
chrome53.0.2785.124 1 0
chrome91.0.4472.124 6 6
chrome114.0.5735.199 9 9
safari17.0.96 10 10
safari17.5 9 9
chrome9.0.597.15 1 0
firefox139.0 2 2
chrome116.0.5845.96 39 39
chrome104.0.0.0 4 4
chrome113.0.5672.126 10 10
chrome113.0.5672.93 19 19
chrome78.0.3904.108 51 51
chrome78.0.3881.0 1 0
firefox125.0.1 25 25
chrome64.0.3282.39 1 1
firefox121.0 1 1
chrome70.0.3538.102 1 0
mozilla 10 9
chrome130.0.0.0 1 1
firefox127.0 24 24
chrome52.0.2852.98 7 7
minefield 1 0
chrome75.0.3770.143 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_zgrab/0.x 20250827025355
Mozilla/5.0 20250820193337
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250831234630
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250829001427
WordPress/6.8.2;_https://moon.brainware.com.co 20250831234630
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250821095403
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250819024253
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.8.2;_https://moon.brainware.com.co 20250831234630
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250829001427
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1345 1361
From1 0 0
From2 0 0
From3 0 0
From4 483 578
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 192 0
403 63 73278
404 159 1091095
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 40
/api/.env 1 -
/webshell.php 1 -
/_all_dbs 7 -
/v2/_catalog 7 -
/about 7 -
/dev/.env 1 -
/config.json 7 -
/backend/.env 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 7 -
/enhancecp 1 -
/debug/default/view 7 -
/server 7 -
/.env.example 1 -
/app_dev.php/_profiler/open 1 -
/.env.prod 1 -
/php-cgi/php-cgi.exe 14 -
/_profiler/phpinfo 1 -
/info 1 -
/s/830313e2436313e20313e2037313/_/ 7 -
/.well-known/security.txt 1 -
/telescope/requests 7 -
/.env 10 -
/@vite/env 7 -
/server-status 7 -
/_fragment 1 -
/.DS_Store 7 -
/login.action 7 -
/actuator/env 7 -
/shell 1 -
/.vscode/sftp.json 7 -
/phpinfo.php 1 -
/application/.env 1 -
/php_info.php 1 -
/webshell 1 -
/admin/.env 1 -
/shell.php 1 -
/info.php 7 -
/ 2 -
/.env.save 1 -
/phpinfo 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 248
196.251.83.126 894 894 7861783 20250814184745
170.10.164.108 322 322 195037 20250831234630
44.202.49.150 24 24 206059 20250820193337
35.226.236.117 13 13 79358 20250819182031
23.239.106.226 12 12 18063 20250825163543
34.28.204.40 9 9 40714 20250820190002
34.63.210.161 8 8 40300 20250820144131
15.204.43.173 7 7 9255 20250825190243
54.146.137.135 7 7 39886 20250820113933
34.29.26.112 7 7 39886 20250812181137
34.134.180.83 7 7 39886 20250820145516
87.229.65.46 6 6 9506 20250825202910
130.193.77.35 6 6 9554 20250825175846
165.227.140.18 6 6 9199 20250825183624
203.161.32.106 6 6 8936 20250825114138
51.91.161.103 6 6 8856 20250825194953
132.148.178.183 6 6 9143 20250825211214
89.40.227.248 4 4 6275 20250825164731
173.236.218.94 4 4 6555 20250825111544
159.65.146.220 4 4 5905 20250825205938
162.240.97.19 4 4 6222 20250825195841
213.238.183.10 4 4 5960 20250825164943
138.201.185.232 4 4 6195 20250825205103
132.148.72.207 4 4 6195 20250825203245
89.253.255.122 4 4 5934 20250825181619
149.13.14.84 1 1 9751 20250819045351
198.235.24.170 1 1 36456 20250828210635
91.151.95.70 2 2 2951 20250825115248
18.234.227.75 1 1 8814 20250804220255
205.169.39.46 3 42 16042429 20250819044817
77.104.73.130 2 2 3004 20250825100322
192.185.176.187 2 2 2951 20250825194421
186.194.55.237 2 2 2951 20250825103601
198.251.72.77 2 2 3243 20250825170453
146.190.63.48 1 1 36773 20250822071821
213.238.183.218 2 2 3270 20250825122723
128.199.23.132 2 2 3243 20250825204014
90.156.142.59 2 2 2951 20250825153029
213.136.93.169 2 2 2951 20250825174908
69.163.163.201 2 2 2949 20250825211753
103.28.36.114 2 2 2951 20250825135009
44.201.186.94 3 3 26502 20250815095131
133.242.174.119 1 1 9750 20250819122211
66.29.132.74 1 1 224 20250825114341
184.168.117.111 2 2 2951 20250825210650
207.244.236.151 2 2 2951 20250825105724
119.8.34.117 2 2 2976 20250825202709
45.80.158.235 2 2 19630 20250820011839
107.130.219.56 2 2 2951 20250825110447
45.85.249.111 2 2 3311 20250825094140
206.168.34.220 1 1 9754 20250817102041
185.247.137.83 1 1 9753 20250831133614
185.247.137.92 1 1 9753 20250801022410
95.174.66.19 1 1 8845 20250808201434
103.74.123.7 2 2 2951 20250825145843
162.214.78.123 2 2 3263 20250825181020
217.76.154.93 2 2 3004 20250825090941
163.227.160.4 2 2 2949 20250825142912
43.231.112.138 2 2 2951 20250825113239
132.148.177.245 2 2 3004 20250825085024
157.230.19.140 1 1 36455 20250819041040
161.248.188.29 2 2 3004 20250825084514
192.185.2.147 2 2 3270 20250825185912
118.139.178.100 2 2 3243 20250825170705
20.203.75.63 2 2 2949 20250825184554
167.99.190.195 1 1 9753 20250802145551
171.244.34.211 2 2 3004 20250825093618
138.117.148.157 2 2 2978 20250825205618
198.244.233.124 2 2 2951 20250825132651
74.48.70.171 2 2 3004 20250825101044
196.251.88.64 3 19 9752 20250821095403
143.110.159.211 1 1 9753 20250820141446
198.54.126.241 2 2 3243 20250825211550
217.138.222.75 1 1 8845 20250809121247
134.122.10.244 1 1 9808 20250830032612
217.131.14.13 2 2 3004 20250825092007
173.252.167.70 2 2 2951 20250825125033
134.122.6.46 2 2 3004 20250825100519
134.209.106.122 2 2 3031 20250825092731
103.173.227.90 2 2 3243 20250825122325
159.89.120.67 2 2 2949 20250825195316
162.241.126.57 2 2 2951 20250825193314
34.139.50.120 2 2 2951 20250825120629
198.38.92.6 2 2 3243 20250825124447
172.96.141.80 2 2 2951 20250825153618
87.236.176.6 1 1 9752 20250830050729
160.22.122.134 2 2 2951 20250825185707
103.90.232.143 2 2 2951 20250825154006
92.205.167.152 2 2 3243 20250825152433
149.62.185.132 2 2 3005 20250825144306
142.171.182.233 2 2 3243 20250825174310
206.189.233.36 1 1 36773 20250828142519
172.245.241.123 2 2 19504 20250820112836
66.33.192.35 2 2 3005 20250825133616
34.168.79.94 4 4 6568 20250825191027
93.89.232.2 2 2 3004 20250825094900
185.252.30.41 2 2 2951 20250825141135
103.72.99.238 2 2 3243 20250825183416
146.70.160.131 2 2 2951 20250825135555
162.214.208.138 2 2 2978 20250825103232
107.180.112.229 2 2 3242 20250825111016
154.29.78.82 2 2 2951 20250825140743
198.12.247.139 2 2 2943 20250825082920
135.125.105.139 2 2 3311 20250825092528
59.110.154.116 2 2 2978 20250825210126
192.250.235.41 2 2 2951 20250825093058
103.6.196.61 4 4 5960 20250825141939
162.241.225.147 2 2 2951 20250825193654
51.38.127.224 2 2 2951 20250825181827
132.148.180.254 2 2 2978 20250825102509
165.22.218.230 2 2 2951 20250825194219
161.248.201.211 2 2 2978 20250825143132
185.177.72.3 2 2 19564 20250803112427
108.167.165.68 2 2 3243 20250825205421
49.12.205.4 4 4 5907 20250825163752
148.113.6.127 2 2 2997 20250825083243
206.189.19.19 1 1 36773 20250824055256
82.180.147.177 2 2 2978 20250825141728
195.154.194.72 2 2 2951 20250825192204
50.62.183.174 2 2 3242 20250825104123
185.146.3.15 2 2 3243 20250825120024
18.224.192.118 1 1 9814 20250809134606
198.12.235.138 2 2 2951 20250825132451
103.6.198.96 2 2 3243 20250825172858
213.171.215.185 2 2 2951 20250825150647
34.126.102.22 1 1 9755 20250820035012
152.53.90.232 2 2 2949 20250825184214
3.138.185.30 1 1 9752 20250815115058
50.87.144.131 2 2 3243 20250825200047
15.207.50.92 2 2 2951 20250825142528
173.249.59.196 2 2 2976 20250825201203
178.128.166.101 2 2 3243 20250825204906
192.241.128.246 2 2 2951 20250825195522
94.23.70.39 2 2 3004 20250825085541
35.176.58.103 2 2 2951 20250825182445
216.55.146.45 2 2 2978 20250825151630
45.134.140.153 1 1 8815 20250819041338
45.55.220.171 2 2 2949 20250825154206
107.170.66.27 4 4 6248 20250825114912
198.12.233.41 2 2 2951 20250825174102
104.197.69.115 3 42 18694552 20250819041517
62.146.237.219 4 4 5960 20250825143713
116.118.45.196 2 2 2951 20250825212130
157.230.45.166 4 4 6195 20250825121155
209.97.180.8 1 1 36455 20250821101900
142.93.143.8 1 1 36455 20250826090406
51.81.207.12 2 2 197 20250825121535
144.91.101.129 4 4 6198 20250825164343
209.216.93.226 2 2 3263 20250825200958
147.182.171.230 2 2 2978 20250825145457
207.154.247.73 2 2 3236 20250825203441
195.211.77.142 1 1 9751 20250819041150
160.30.113.129 4 4 6226 20250825202338
162.243.62.9 2 2 3269 20250825115447
37.60.244.215 2 2 3004 20250825091144
195.214.235.139 2 2 2978 20250825192009
186.209.113.104 2 2 3004 20250825095945
188.240.228.130 4 4 5905 20250825165512
128.199.182.55 1 1 36455 20250830123952
185.2.4.132 2 2 2949 20250825132118
104.131.116.12 1 1 8875 20250801230801
199.188.204.167 2 2 2949 20250825183033
103.82.36.71 2 2 3004 20250825100850
128.199.44.17 2 2 2951 20250825172504
93.123.109.214 1 1 9813 20250831054604
192.250.229.38 4 4 5932 20250825204342
103.28.36.199 2 2 2949 20250825182221
157.245.89.176 2 2 2951 20250825175457
65.109.154.253 4 4 5987 20250825142323
195.123.244.84 4 4 19502 20250819060637
138.68.184.195 2 2 2951 20250825140153
194.127.199.9 1 1 8815 20250819044112
205.169.39.226 1 18 196996 20250819041504
103.31.38.163 2 2 2951 20250825185335
185.192.113.20 2 2 2951 20250825105923
212.127.78.200 2 2 9194 20250824143527
45.89.237.80 2 2 3270 20250825182825
88.135.68.27 2 2 2951 20250825210450
52.208.151.205 1 1 8874 20250819010241
45.67.136.20 2 2 2951 20250825171300
198.235.24.97 1 1 8589 20250829001427
186.89.59.222 2 2 3270 20250825152824
116.204.78.140 2 2 2951 20250825163203
161.248.189.50 2 2 3243 20250825171100
185.234.69.206 2 2 2951 20250825201747
176.126.200.33 2 2 2976 20250825130750
109.123.250.227 2 2 3243 20250825200419
154.26.136.129 1 1 9754 20250819144030
184.168.108.13 4 4 5907 20250825185135
86.31.161.97 2 2 2951 20250825123526
195.211.77.140 1 1 0 20250819041117
152.67.193.32 2 2 2951 20250825135352
64.225.54.46 1 1 8873 20250805164333
103.186.64.110 2 2 3243 20250825120407
202.61.194.137 2 2 2978 20250825130416
90.156.142.71 2 2 9211 20250824153153
206.168.34.194 1 1 9751 20250819024253
5.254.83.114 1 1 8845 20250807092620
167.172.215.246 2 2 2949 20250825170113
149.50.145.74 2 2 3236 20250825173459
103.159.36.74 2 2 3243 20250825202134
212.64.215.170 2 2 3243 20250825211018
143.198.22.113 1 1 8815 20250819094230
170.106.196.7 4 4 5934 20250825141339
107.180.118.157 2 2 2949 20250825173709
149.255.58.152 2 2 2951 20250825104323
5.254.60.243 1 1 8845 20250809120217
152.206.75.225 4 4 5907 20250825162950
194.164.54.162 2 2 2943 20250825082732
103.42.58.99 2 2 2951 20250825111344
150.136.146.238 1 1 9754 20250819213631
128.140.39.177 2 2 2951 20250825173109
57.128.47.115 4 4 5907 20250825121736
192.64.113.146 2 2 9751 20250819041037
103.204.130.101 2 2 3004 20250825085859
162.142.125.126 1 1 9814 20250814002218
120.78.88.119 2 2 2951 20250825203817
103.124.95.168 4 4 6197 20250825180439
162.142.125.216 1 1 9754 20250817091652
172.238.224.111 1 1 8845 20250806133556
167.99.114.88 2 2 2978 20250825151241
80.248.226.94 2 2 2951 20250825193846
87.236.176.173 1 1 9752 20250829094114
138.201.124.56 4 4 6222 20250825212331
159.223.136.93 1 1 9753 20250822125410
75.119.136.179 2 2 3242 20250825113607
185.252.31.27 2 2 2951 20250825110252
176.99.2.28 2 2 3338 20250825090617
185.247.137.196 1 1 9753 20250831234630
159.65.34.187 1 1 9746 20250816032555
152.42.164.152 4 4 5907 20250825191625
178.239.147.98 4 4 5905 20250825184009
145.239.93.122 2 2 2951 20250825134209
210.122.4.25 4 4 6198 20250825171655
5.182.209.204 4 4 6275 20250825204538
51.159.31.250 2 2 2951 20250825124107
51.159.28.204 2 2 3004 20250825083807
177.52.160.19 2 2 3031 20250825101941
162.241.224.134 2 2 2951 20250825180650
59.125.33.67 2 2 2951 20250825171906
162.0.226.65 2 2 2951 20250825190826
138.117.148.158 2 2 3005 20250825131337
3.146.111.124 3 3 29320 20250827025355
107.180.115.180 2 2 2949 20250825172256
80.87.199.123 2 2 3243 20250825200619
218.255.162.2 2 2 2951 20250825102704
46.182.4.125 4 4 6222 20250825134413
57.151.82.21 2 2 3004 20250825084833
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250801 9 9 57629 4
20250802 3 3 9753 2
20250803 2 2 19564 2
20250804 2 2 8814 2
20250805 30 30 206164 6
20250806 128 128 907443 12
20250807 127 127 907373 9
20250808 132 132 937612 9
20250809 126 126 899672 9
20250810 124 124 872176 6
20250811 123 123 872176 7
20250812 124 124 868019 8
20250813 122 122 863369 6
20250814 99 99 679403 5
20250815 12 12 75262 5
20250816 4 4 9746 4
20250817 3 3 19508 3
20250819 46 139 69321024 24
20250820 73 73 444993 18
20250821 11 27 46207 8
20250822 11 11 85534 7
20250823 3 3 0 2
20250824 10 10 55178 7
20250825 474 474 694088 227
20250826 5 5 36455 3
20250827 2 2 9814 2
20250828 4 4 73229 4
20250829 7 7 57349 4
20250830 7 7 56015 7
20250831 5 5 29319 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 56
0s-30s 335
15mn-30mn 3
5mn-15mn 2
30s-2mn 1
30mn-1h 20
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/wp-login.php 1153 8768310 31 234
/wp-cron.php 302 0 110 109
/xmlrpc.php 231 46434 212 9
/ 90 1226848 64 54
//xmlrpc.php 37 18300 0 6
//wp-json/wp/v2/users/ 7 6538 0 0
/wp-content/uploads/elementor/google-fonts/fonts/rozhaone-alzy_zvftyp12zncg2krcn35.woff2 2 36352 0 0
/index.php 2 775 0 2
/wp-content/uploads/elementor/google-fonts/fonts/roboto-kfo7cnqeu92fr1me7ksn66agldtyluama3yuba.woff2 2 80256 0 2
//moon.brainware.com.co/wp-login.php 1 0 0 0
/admin-ajax.php 1 0 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 540
500-1K 21
5K+ 1244
44-100 32
100-500 299
1K-2K 94
2K-5K 254
END_FILESIZE